Board 1 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−7,0 | −7 | 409 | O 5♦ = | ♥K | | 400 | 102 | 7 | 7,0 |
0,0 | −5 | 308 | O 4♦ = | ♥K | | 130 | 410 | 5 | 0,0 |
−1,0 | −3 | 4 | O 4♦ +1 | ♥K | | 150 | 3 | 3 | 1,0 |
0,0 | −1 | 405 | O 4♦ = | ♥K | | 130 | 607 | 1 | 0,0 |
−1,0 | −1 | 301 | O 4♦ +1 | ♥K | | 150 | 506 | 1 | 1,0 |
0,0 | 7 | 2 | O 4♦ = | ♥K | | 130 | 9 | −7 | 0,0 |
5,0 | 5 | 310 | O 3SA -1 | ♥K | 50 | | 208 | −5 | −5,0 |
2,0 | 3 | 103 | S 3♥ -1 | ♦A | | 50 | 104 | −3 | −2,0 |
1,0 | 1 | 307 | S 4♥ X -1 | ♦A | | 100 | 605 | −1 | −1,0 |
0,0 | 1 | 606 | O 4♦ = | ♥K | | 130 | 401 | −1 | 0,0 |
Datumsscore: −130 |
|
Board 2 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−2,0 | −1 | 409 | O 1SA +1 | ♦B | | 120 | 102 | 1 | 2,0 |
−2,0 | 0 | 308 | W 1SA +1 | ♠2 | | 120 | 410 | 0 | 2,0 |
4,0 | 6 | 4 | S 1♥ +1 | ♣A | 110 | | 3 | −6 | −4,0 |
4,0 | 0 | 405 | W 3♦ -2 | ♠3 | 100 | | 607 | 0 | −4,0 |
−2,0 | −1 | 301 | W 1SA +1 | ♠2 | | 120 | 506 | 1 | 2,0 |
−1,0 | 1 | 2 | W 1SA = | ♠2 | | 90 | 9 | −1 | 1,0 |
−2,0 | 0 | 310 | O 1SA +1 | ♠2 | | 120 | 208 | 0 | 2,0 |
−2,0 | −6 | 103 | W 1SA +1 | ♠2 | | 120 | 104 | 6 | 2,0 |
4,0 | 0 | 307 | W 3♦ -2 | ♥2 | 100 | | 605 | 0 | −4,0 |
−1,0 | 1 | 606 | W 1SA = | ♠2 | | 90 | 401 | −1 | 1,0 |
Datumsscore: −50 |
|
Board 3 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 0 | 409 | S 4♥ +2 | ♠9 | 480 | | 102 | 0 | 0,0 |
11,0 | 14 | 308 | S 6♥ = | ♣10 | 980 | | 410 | −14 | −11,0 |
0,0 | 0 | 4 | S 5♥ +1 | ♥B | 480 | | 3 | 0 | 0,0 |
−11,0 | −14 | 405 | S 6♥ -1 | ♦A | | 50 | 607 | 14 | 11,0 |
0,0 | 0 | 301 | S 3SA +3 | ♦3 | 490 | | 506 | 0 | 0,0 |
0,0 | 0 | 2 | S 4♥ +2 | ♥B | 480 | | 9 | 0 | 0,0 |
−11,0 | −14 | 310 | N 6SA -1 | ♣5 | | 50 | 208 | 14 | 11,0 |
0,0 | 0 | 103 | S 5♥ +1 | ♣10 | 480 | | 104 | 0 | 0,0 |
11,0 | 14 | 307 | S 6♥ = | ♦A | 980 | | 605 | −14 | −11,0 |
0,0 | 0 | 606 | S 5♥ +1 | ♠5 | 480 | | 401 | 0 | 0,0 |
Datumsscore: +480 |
|
Board 4 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−4,0 | 0 | 409 | S 3SA +3 | ♣6 | 690 | | 102 | 0 | 4,0 |
−4,0 | 0 | 308 | S 3SA +3 | ♣D | 690 | | 410 | 0 | 4,0 |
11,0 | 0 | 4 | S 6♦ = | ♥3 | 1370 | | 3 | 0 | −11,0 |
−4,0 | 0 | 405 | S 3SA +3 | ♣8 | 690 | | 607 | 0 | 4,0 |
−14,0 | −16 | 301 | S 6SA -1 | ♣D | | 100 | 506 | 16 | 14,0 |
−4,0 | 0 | 2 | S 3SA +3 | ♣D | 690 | | 9 | 0 | 4,0 |
−4,0 | 0 | 310 | S 3SA +3 | ♣6 | 690 | | 208 | 0 | 4,0 |
11,0 | 0 | 103 | S 6♦ = | ♦3 | 1370 | | 104 | 0 | −11,0 |
−4,0 | 0 | 307 | S 3SA +3 | ♣6 | 690 | | 605 | 0 | 4,0 |
11,0 | 16 | 606 | S 6♦ = | ♣D | 1370 | | 401 | −16 | −11,0 |
Datumsscore: +820 |
|
Board 5 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−4,0 | 0 | 409 | S 3SA -1 | ♠2 | | 100 | 102 | 0 | 4,0 |
−6,0 | −3 | 308 | S 3SA -2 | ♠2 | | 200 | 410 | 3 | 6,0 |
−4,0 | −13 | 4 | N 5♣ -1 | ♣A | | 100 | 3 | 13 | 4,0 |
−6,0 | −3 | 405 | S 3SA -2 | ♠6 | | 200 | 607 | 3 | 6,0 |
−6,0 | −13 | 301 | S 3SA -2 | ♠2 | | 200 | 506 | 13 | 6,0 |
−4,0 | 0 | 2 | N 5♣ -1 | ♠K | | 100 | 9 | 0 | 4,0 |
−4,0 | 3 | 310 | S 3SA -1 | ♦3 | | 100 | 208 | −3 | 4,0 |
12,0 | 13 | 103 | S 3SA +2 | ♦3 | 660 | | 104 | −13 | −12,0 |
−4,0 | 3 | 307 | S 3SA -1 | ♠2 | | 100 | 605 | −3 | 4,0 |
12,0 | 13 | 606 | S 3SA +3 | ♥2 | 690 | | 401 | −13 | −12,0 |
Datumsscore: +30 |
|
Board 6 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−1,0 | −2 | 409 | W 2♠ +2 | ♥10 | | 170 | 102 | 2 | 1,0 |
0,0 | −6 | 308 | W 3♠ = | ♦K | | 140 | 410 | 6 | 0,0 |
0,0 | 10 | 4 | W 2♠ +1 | ♥3 | | 140 | 3 | −10 | 0,0 |
6,0 | 6 | 405 | N 3♦ = | ♠2 | 110 | | 607 | −6 | −6,0 |
0,0 | 0 | 301 | W 3♠ = | ♥10 | | 140 | 506 | 0 | 0,0 |
1,0 | 2 | 2 | W 2♠ = | ♦K | | 110 | 9 | −2 | −1,0 |
6,0 | 6 | 310 | W 3♠ -1 | ♦K | 100 | | 208 | −6 | −6,0 |
−10,0 | −10 | 103 | O 4♠ = | ♣2 | | 620 | 104 | 10 | 10,0 |
0,0 | −6 | 307 | W 2♠ +1 | ♥10 | | 140 | 605 | 6 | 0,0 |
0,0 | 0 | 606 | W 3♠ = | ♥10 | | 140 | 401 | 0 | 0,0 |
Datumsscore: −140 |
|
Board 7 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−1,0 | −5 | 409 | S 3♦ -1 | ♠6 | | 100 | 102 | 5 | 1,0 |
−2,0 | 0 | 308 | W 3♠ = | ♦10 | | 140 | 410 | 0 | 2,0 |
4,0 | 0 | 4 | W 3♠ -1 | ♦10 | 100 | | 3 | 0 | −4,0 |
−2,0 | 0 | 405 | W 3♠ = | ♦7 | | 140 | 607 | 0 | 2,0 |
−2,0 | 0 | 301 | O 3♠ = | ♦10 | | 140 | 506 | 0 | 2,0 |
4,0 | 5 | 2 | W 3♠ -1 | ♦10 | 100 | | 9 | −5 | −4,0 |
−2,0 | 0 | 310 | W 3♠ = | ♦10 | | 140 | 208 | 0 | 2,0 |
4,0 | 0 | 103 | W 4♠ -1 | ♦10 | 100 | | 104 | 0 | −4,0 |
−2,0 | 0 | 307 | W 3♠ = | ♦10 | | 140 | 605 | 0 | 2,0 |
−2,0 | 0 | 606 | W 3♠ = | ♦10 | | 140 | 401 | 0 | 2,0 |
Datumsscore: −60 |
|
Board 8 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−7,0 | −8 | 409 | W 4♠ = | ♦A | | 420 | 102 | 8 | 7,0 |
3,0 | 2 | 308 | S 5♦ -1 | ♠B | | 50 | 410 | −2 | −3,0 |
3,0 | 10 | 4 | S 5♦ -1 | ♠B | | 50 | 3 | −10 | −3,0 |
0,0 | 2 | 405 | N 4♥ -3 | ♠5 | | 150 | 607 | −2 | 0,0 |
7,0 | 6 | 301 | S 4♦ = | ♠B | 130 | | 506 | −6 | −7,0 |
2,0 | 8 | 2 | S 4♥ -2 | ♠2 | | 100 | 9 | −8 | −2,0 |
2,0 | −2 | 310 | S 3SA -2 | ♠2 | | 100 | 208 | 2 | −2,0 |
−8,0 | −10 | 103 | S 4♥ X -3 | ♦D | | 500 | 104 | 10 | 8,0 |
−2,0 | −2 | 307 | S 4♥ -4 | ♠2 | | 200 | 605 | 2 | 2,0 |
2,0 | −6 | 606 | N 3SA -2 | ♠B | | 100 | 401 | 6 | −2,0 |
Datumsscore: −150 |
|
Board 9 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−2,0 | 0 | 409 | W 4♠ +1 | ♣A | | 650 | 102 | 0 | 2,0 |
−2,0 | 0 | 308 | W 4♠ +1 | ♣A | | 650 | 410 | 0 | 2,0 |
−2,0 | −13 | 4 | W 4♠ +1 | ♣A | | 650 | 3 | 13 | 2,0 |
−2,0 | 1 | 405 | W 4♠ = | ♣A | | 620 | 607 | −1 | 2,0 |
−4,0 | −2 | 301 | O 4♠ +3 | ♦7 | | 710 | 506 | 2 | 4,0 |
−2,0 | 0 | 2 | W 4♠ +1 | ♣A | | 650 | 9 | 0 | 2,0 |
−2,0 | 0 | 310 | W 4♠ +1 | ♣A | | 650 | 208 | 0 | 2,0 |
13,0 | 13 | 103 | W 6♠ -2 | ♣A | 200 | | 104 | −13 | −13,0 |
−2,0 | −1 | 307 | W 4♠ +1 | ♣A | | 650 | 605 | 1 | 2,0 |
−2,0 | 2 | 606 | W 4♠ +1 | ♣A | | 650 | 401 | −2 | 2,0 |
Datumsscore: −570 |
|
Board 10 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−1,0 | 0 | 409 | O 2♠ = | ♦4 | | 110 | 102 | 0 | 1,0 |
−2,0 | 11 | 308 | W 2SA +1 | ♠9 | | 150 | 410 | −11 | 2,0 |
−2,0 | −12 | 4 | O 2♠ +1 | ♦6 | | 140 | 3 | 12 | 2,0 |
5,0 | 5 | 405 | W 2♠ -1 | ♣B | 100 | | 607 | −5 | −5,0 |
−1,0 | −1 | 301 | O 2SA = | ♦6 | | 120 | 506 | 1 | 1,0 |
−1,0 | 0 | 2 | O 2♠ = | ♦4 | | 110 | 9 | 0 | 1,0 |
−12,0 | −11 | 310 | W 3SA +3 | ♠5 | | 690 | 208 | 11 | 12,0 |
11,0 | 12 | 103 | O 5♦ -5 | ♣4 | 500 | | 104 | −12 | −11,0 |
−1,0 | −5 | 307 | O 2♠ = | ♦4 | | 110 | 605 | 5 | 1,0 |
0,0 | 1 | 606 | W 1SA = | ♦7 | | 90 | 401 | −1 | 0,0 |
Datumsscore: −90 |
|
Board 11 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−1,0 | −7 | 409 | O 3SA +3 | ♥7 | | 490 | 102 | 7 | 1,0 |
0,0 | 1 | 308 | O 3SA +2 | ♥9 | | 460 | 410 | −1 | 0,0 |
−10,0 | −10 | 4 | W 6♣ = | ♠2 | | 920 | 3 | 10 | 10,0 |
7,0 | 7 | 405 | S 4♠ -3 | ♦K | | 150 | 607 | −7 | −7,0 |
0,0 | 0 | 301 | W 3SA +2 | ♠6 | | 460 | 506 | 0 | 0,0 |
6,0 | 7 | 2 | S 2♥ -4 | ♦K | | 200 | 9 | −7 | −6,0 |
−1,0 | −1 | 310 | W 3SA +3 | ♠3 | | 490 | 208 | 1 | 1,0 |
−1,0 | 10 | 103 | W 3SA +3 | ♣9 | | 490 | 104 | −10 | 1,0 |
0,0 | −7 | 307 | W 3SA +2 | ♠4 | | 460 | 605 | 7 | 0,0 |
0,0 | 0 | 606 | W 3SA +2 | ♥A | | 460 | 401 | 0 | 0,0 |
Datumsscore: −460 |
|
Board 12 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 0 | 409 | O 5♦ -1 | ♦10 | 50 | | 102 | 0 | 0,0 |
0,0 | −3 | 308 | W 5♦ -1 | ♠D | 50 | | 410 | 3 | 0,0 |
2,0 | 2 | 4 | W 5♦ X -1 | ♥D | 100 | | 3 | −2 | −2,0 |
−5,0 | −5 | 405 | W 4♦ = | ♥D | | 130 | 607 | 5 | 5,0 |
0,0 | 0 | 301 | O 5♦ -1 | ♥D | 50 | | 506 | 0 | 0,0 |
0,0 | 0 | 2 | W 5♦ -1 | ♥D | 50 | | 9 | 0 | 0,0 |
3,0 | 3 | 310 | W 6♦ -3 | ♣A | 150 | | 208 | −3 | −3,0 |
0,0 | −2 | 103 | W 5♦ -1 | ♥D | 50 | | 104 | 2 | 0,0 |
0,0 | 5 | 307 | W 5♦ -1 | ♥D | 50 | | 605 | −5 | 0,0 |
0,0 | 0 | 606 | W 5♦ -1 | ♥D | 50 | | 401 | 0 | 0,0 |
Datumsscore: +50 |
|
Board 13 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 0 | 409 | O 4♠ +1 | ♥8 | | 650 | 102 | 0 | 0,0 |
0,0 | 1 | 308 | O 4♠ +1 | ♦3 | | 650 | 410 | −1 | 0,0 |
0,0 | 0 | 4 | O 4♠ +1 | ♦D | | 650 | 3 | 0 | 0,0 |
0,0 | 0 | 405 | O 4♠ +1 | ♥8 | | 650 | 607 | 0 | 0,0 |
0,0 | 0 | 301 | O 4♠ +1 | ♥8 | | 650 | 506 | 0 | 0,0 |
0,0 | 0 | 2 | O 4♠ +1 | ♣3 | | 650 | 9 | 0 | 0,0 |
−1,0 | −1 | 310 | O 4♠ +2 | ♦D | | 680 | 208 | 1 | 1,0 |
0,0 | 0 | 103 | O 3SA +2 | ♠10 | | 660 | 104 | 0 | 0,0 |
0,0 | 0 | 307 | O 4♠ +1 | ♥7 | | 650 | 605 | 0 | 0,0 |
0,0 | 0 | 606 | O 4♠ +1 | ♣5 | | 650 | 401 | 0 | 0,0 |
Datumsscore: −650 |
|
Board 14 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−6,0 | −7 | 409 | O 3SA = | ♥6 | | 400 | 102 | 7 | 6,0 |
−2,0 | −3 | 308 | W 1SA +4 | ♠3 | | 210 | 410 | 3 | 2,0 |
−6,0 | −10 | 4 | O 3SA = | ♥6 | | 400 | 3 | 10 | 6,0 |
−6,0 | −11 | 405 | O 5♦ = | ♣A | | 400 | 607 | 11 | 6,0 |
2,0 | −4 | 301 | W 3♣ = | ♠K | | 110 | 506 | 4 | −2,0 |
1,0 | 7 | 2 | W 3♣ +1 | ♠K | | 130 | 9 | −7 | −1,0 |
2,0 | 3 | 310 | O 3♦ = | ♠7 | | 110 | 208 | −3 | −2,0 |
5,0 | 10 | 103 | O 5♦ -1 | ♠4 | 50 | | 104 | −10 | −5,0 |
6,0 | 11 | 307 | O 5♦ -2 | ♣A | 100 | | 605 | −11 | −6,0 |
5,0 | 4 | 606 | W 5♣ -1 | ♠K | 50 | | 401 | −4 | −5,0 |
Datumsscore: −160 |
|
Board 15 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 3 | 409 | N 2♥ -2 | ♠5 | | 200 | 102 | −3 | 0,0 |
0,0 | 5 | 308 | S 3♦ -2 | ♠A | | 200 | 410 | −5 | 0,0 |
7,0 | 7 | 4 | W 3♠ -2 | ♣A | 100 | | 3 | −7 | −7,0 |
−5,0 | −7 | 405 | N 2♥ -4 | ♠4 | | 400 | 607 | 7 | 5,0 |
2,0 | −2 | 301 | O 2SA +1 | ♣10 | | 150 | 506 | 2 | −2,0 |
−3,0 | −3 | 2 | N 2♥ -3 | ♠8 | | 300 | 9 | 3 | 3,0 |
−5,0 | −5 | 310 | N 2♥ -4 | ♠5 | | 400 | 208 | 5 | 5,0 |
0,0 | −7 | 103 | S 3♦ -2 | ♠A | | 200 | 104 | 7 | 0,0 |
3,0 | 7 | 307 | N 3♦ -1 | ♠5 | | 100 | 605 | −7 | −3,0 |
3,0 | 2 | 606 | N 3♦ -1 | ♠5 | | 100 | 401 | −2 | −3,0 |
Datumsscore: −200 |
|
Board 16 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 0 | 409 | S 3♣ = | ♠K | 110 | | 102 | 0 | 0,0 |
0,0 | 0 | 308 | W 3♦ -1 | ♣10 | 100 | | 410 | 0 | 0,0 |
0,0 | −7 | 4 | W 3♠ -1 | ♣10 | 100 | | 3 | 7 | 0,0 |
−3,0 | −3 | 405 | | | 40-% | 60+% | 607 | 3 | 3,0 |
−6,0 | −5 | 301 | W 3♦ = | ♣10 | | 110 | 506 | 5 | 6,0 |
0,0 | 0 | 2 | W 3♦ -1 | ♣10 | 100 | | 9 | 0 | 0,0 |
0,0 | 0 | 310 | W 3♦ -1 | ♣10 | 100 | | 208 | 0 | 0,0 |
7,0 | 7 | 103 | O 2SA -4 | ♣A | 400 | | 104 | −7 | −7,0 |
0,0 | 3 | 307 | S 3♣ = | ♠A | 110 | | 605 | −3 | 0,0 |
0,0 | 5 | 606 | W 3♦ -1 | ♣10 | 100 | | 401 | −5 | 0,0 |
Datumsscore: +110 |
|
Board 17 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
3,0 | 0 | 409 | O 4♠ -1 | ♦6 | 50 | | 102 | 0 | −3,0 |
3,0 | 10 | 308 | W 4♠ -1 | ♣2 | 50 | | 410 | −10 | −3,0 |
3,0 | 5 | 4 | O 4♠ -1 | ♥10 | 50 | | 3 | −5 | −3,0 |
3,0 | 0 | 405 | W 4♠ -1 | ♥6 | 50 | | 607 | 0 | −3,0 |
−8,0 | −10 | 301 | O 3SA = | ♣B | | 400 | 506 | 10 | 8,0 |
3,0 | 0 | 2 | W 4♠ -1 | ♥5 | 50 | | 9 | 0 | −3,0 |
−8,0 | −10 | 310 | O 3SA = | ♣3 | | 400 | 208 | 10 | 8,0 |
−2,0 | −5 | 103 | W 2♠ +1 | ♥4 | | 140 | 104 | 5 | 2,0 |
3,0 | 0 | 307 | O 2SA -1 | ♣B | 50 | | 605 | 0 | −3,0 |
3,0 | 10 | 606 | O 3SA -1 | ♥10 | 50 | | 401 | −10 | −3,0 |
Datumsscore: −60 |
|
Board 18 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−5,0 | −6 | 409 | O 3♠ = | ♣5 | | 140 | 102 | 6 | 5,0 |
0,0 | 0 | 308 | O 3♠ -1 | ♣3 | 50 | | 410 | 0 | 0,0 |
0,0 | −2 | 4 | O 3♠ -1 | ♣9 | 50 | | 3 | 2 | 0,0 |
0,0 | −2 | 405 | W 3♠ -1 | ♥6 | 50 | | 607 | 2 | 0,0 |
0,0 | 0 | 301 | O 4♠ -1 | ♣5 | 50 | | 506 | 0 | 0,0 |
2,0 | 6 | 2 | O 3♠ -2 | ♣5 | 100 | | 9 | −6 | −2,0 |
0,0 | 0 | 310 | O 3♠ -1 | ♣5 | 50 | | 208 | 0 | 0,0 |
2,0 | 2 | 103 | O 3♠ -2 | ♣3 | 100 | | 104 | −2 | −2,0 |
2,0 | 2 | 307 | O 3♠ -2 | ♣3 | 100 | | 605 | −2 | −2,0 |
0,0 | 0 | 606 | O 3♠ -1 | ♣3 | 50 | | 401 | 0 | 0,0 |
Datumsscore: +50 |
|
Board 19 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
6,0 | 9 | 409 | O 2♣ +1 | ♥9 | | 110 | 102 | −9 | −6,0 |
−6,0 | −9 | 308 | W 3SA = | ♦5 | | 600 | 410 | 9 | 6,0 |
−9,0 | −3 | 4 | W 3SA X = | ♥4 | | 750 | 3 | 3 | 9,0 |
6,0 | −5 | 405 | N 2♦ -2 | ♥2 | | 100 | 607 | 5 | −6,0 |
−4,0 | −7 | 301 | N 2♥ X -3 | ♦6 | | 500 | 506 | 7 | 4,0 |
−4,0 | −9 | 2 | N 2♥ X -3 | ♦6 | | 500 | 9 | 9 | 4,0 |
4,0 | 9 | 310 | N 3♥ -4 | ♦6 | | 200 | 208 | −9 | −4,0 |
−7,0 | 3 | 103 | W 3SA +1 | ♣6 | | 630 | 104 | −3 | 7,0 |
10,0 | 5 | 307 | W 3SA -1 | ♥3 | 100 | | 605 | −5 | −10,0 |
4,0 | 7 | 606 | N 2♥ -4 | ♦6 | | 200 | 401 | −7 | −4,0 |
Datumsscore: −350 |
|
Board 20 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−2,0 | −1 | 409 | O 2♠ +2 | ♥K | | 170 | 102 | 1 | 2,0 |
−2,0 | −1 | 308 | O 2♠ +2 | ♥K | | 170 | 410 | 1 | 2,0 |
6,0 | 6 | 4 | O 2SA -1 | ♣5 | 100 | | 3 | −6 | −6,0 |
0,0 | 2 | 405 | O 2♠ = | ♦7 | | 110 | 607 | −2 | 0,0 |
−1,0 | 0 | 301 | O 2♠ +1 | ♦7 | | 140 | 506 | 0 | 1,0 |
−1,0 | 1 | 2 | O 2♠ +1 | ♦10 | | 140 | 9 | −1 | 1,0 |
−1,0 | 1 | 310 | O 2♠ +1 | ♥K | | 140 | 208 | −1 | 1,0 |
−1,0 | −6 | 103 | O 2♠ +1 | ♠A | | 140 | 104 | 6 | 1,0 |
−2,0 | −2 | 307 | O 2♠ +2 | ♥K | | 170 | 605 | 2 | 2,0 |
−1,0 | 0 | 606 | O 2♠ +1 | ♠A | | 140 | 401 | 0 | 1,0 |
Datumsscore: −120 |
|
Board 21 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−9,0 | −13 | 409 | S 5♥ +1 | ♠A | 680 | | 102 | 13 | 9,0 |
−9,0 | −13 | 308 | N 5♥ +1 | ♠5 | 680 | | 410 | 13 | 9,0 |
−9,0 | −1 | 4 | S 4♥ +2 | ♣D | 680 | | 3 | 1 | 9,0 |
8,0 | 8 | 405 | S 6♥ = | ♠A | 1430 | | 607 | −8 | −8,0 |
1,0 | −8 | 301 | W 6♠ X -5 | ♥9 | 1100 | | 506 | 8 | −1,0 |
8,0 | 13 | 2 | S 6♥ = | ♠A | 1430 | | 9 | −13 | −8,0 |
8,0 | 13 | 310 | S 6♥ = | ♠2 | 1430 | | 208 | −13 | −8,0 |
−8,0 | 1 | 103 | S 5♥ +2 | ♥7 | 710 | | 104 | −1 | 8,0 |
1,0 | −8 | 307 | W 6♠ X -5 | ♥3 | 1100 | | 605 | 8 | −1,0 |
8,0 | 8 | 606 | S 6♥ = | ♥7 | 1430 | | 401 | −8 | −8,0 |
Datumsscore: +1070 |
|
Board 22 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 5 | 409 | N 3SA = | ♥7 | 400 | | 102 | −5 | 0,0 |
0,0 | 0 | 308 | N 3SA = | ♦2 | 400 | | 410 | 0 | 0,0 |
0,0 | 0 | 4 | N 3SA = | ♦3 | 400 | | 3 | 0 | 0,0 |
0,0 | 0 | 405 | N 3SA = | ♠5 | 400 | | 607 | 0 | 0,0 |
1,0 | −2 | 301 | N 3SA +1 | ♦2 | 430 | | 506 | 2 | −1,0 |
−5,0 | −5 | 2 | W 2♠ -2 | ♥A | 200 | | 9 | 5 | 5,0 |
0,0 | 0 | 310 | N 3SA = | ♦8 | 400 | | 208 | 0 | 0,0 |
0,0 | 0 | 103 | N 3SA = | ♣7 | 400 | | 104 | 0 | 0,0 |
0,0 | 0 | 307 | N 3SA = | ♠5 | 400 | | 605 | 0 | 0,0 |
3,0 | 2 | 606 | W 3♠ X -2 | ♥A | 500 | | 401 | −2 | −3,0 |
Datumsscore: +390 |
|
Board 23 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−9,0 | −13 | 409 | O 4♥ +2 | ♣4 | | 680 | 102 | 13 | 9,0 |
10,0 | 13 | 308 | W 3SA -2 | ♣7 | 200 | | 410 | −13 | −10,0 |
8,0 | 0 | 4 | W 6♠ -1 | ♣A | 100 | | 3 | 0 | −8,0 |
8,0 | 13 | 405 | W 5♠ -1 | ♦2 | 100 | | 607 | −13 | −8,0 |
−9,0 | −1 | 301 | O 4♥ +1 | ♣2 | | 650 | 506 | 1 | 9,0 |
10,0 | 13 | 2 | O 3SA -2 | ♣2 | 200 | | 9 | −13 | −10,0 |
−9,0 | −13 | 310 | O 4♥ +2 | ♣2 | | 680 | 208 | 13 | 9,0 |
8,0 | 0 | 103 | W 6♠ -1 | ♣A | 100 | | 104 | 0 | −8,0 |
−9,0 | −13 | 307 | O 4♥ +1 | ♣5 | | 650 | 605 | 13 | 9,0 |
−8,0 | 1 | 606 | O 4♥ = | ♥10 | | 620 | 401 | −1 | 8,0 |
Datumsscore: −260 |
|
Board 24 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
2,0 | −6 | 409 | S 4♥ +1 | ♠10 | 450 | | 102 | 6 | −2,0 |
1,0 | −2 | 308 | S 4♥ = | ♠10 | 420 | | 410 | 2 | −1,0 |
1,0 | −1 | 4 | S 3SA +1 | ♠10 | 430 | | 3 | 1 | −1,0 |
2,0 | 7 | 405 | S 4♥ +1 | ♠5 | 450 | | 607 | −7 | −2,0 |
−10,0 | −11 | 301 | S 4♥ -1 | ♠10 | | 50 | 506 | 11 | 10,0 |
7,0 | 6 | 2 | N 4♥ X +1 | ♠3 | 690 | | 9 | −6 | −7,0 |
3,0 | 2 | 310 | O 4♠ X -3 | ♥A | 500 | | 208 | −2 | −3,0 |
2,0 | 1 | 103 | S 4♥ +1 | ♥3 | 450 | | 104 | −1 | −2,0 |
−6,0 | −7 | 307 | S 3♥ +1 | ♠3 | 170 | | 605 | 7 | 6,0 |
2,0 | 11 | 606 | S 4♥ +1 | ♠10 | 450 | | 401 | −11 | −2,0 |
Datumsscore: +400 |
|
Board 25 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−5,0 | −7 | 409 | N 3♦ +1 | ♥K | 130 | | 102 | 7 | 5,0 |
6,0 | −6 | 308 | N 5♦ X = | ♣10 | 550 | | 410 | 6 | −6,0 |
5,0 | −7 | 4 | O 3♣ X -2 | ♦A | 500 | | 3 | 7 | −5,0 |
−9,0 | −7 | 405 | S 5♥ -2 | ♠9 | | 100 | 607 | 7 | 9,0 |
−8,0 | 2 | 301 | S 3♥ -1 | ♣4 | | 50 | 506 | −2 | 8,0 |
3,0 | 7 | 2 | O 3SA -4 | ♦5 | 400 | | 9 | −7 | −3,0 |
10,0 | 6 | 310 | W 5♣ X -3 | ♥B | 800 | | 208 | −6 | −10,0 |
10,0 | 7 | 103 | O 5♠ X -3 | ♣6 | 800 | | 104 | −7 | −10,0 |
−4,0 | 7 | 307 | S 2♥ +2 | ♠3 | 170 | | 605 | −7 | 4,0 |
−9,0 | −2 | 606 | S 4♥ X -1 | ♣5 | | 100 | 401 | 2 | 9,0 |
Datumsscore: +310 |
|
Board 26 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−2,0 | −13 | 409 | W 3♠ -2 | ♣A | 200 | | 102 | 13 | 2,0 |
