Board 1 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
11,0 | 10 | 409 | N 3♥ X +1 | ♠9 | 630 | | 104 | −10 | −11,0 |
0,0 | 10 | 102 | O 5♦ -1 | ♥10 | 50 | | 208 | −10 | 0,0 |
1,0 | 2 | 605 | O 6♦ X -1 | ♥6 | 100 | | 410 | −2 | −1,0 |
−10,0 | −13 | 301 | W 5♦ = | ♥K | | 400 | 3 | 13 | 10,0 |
8,0 | 13 | 307 | N 4♥ = | ♠9 | 420 | | 506 | −13 | −8,0 |
2,0 | −10 | 4 | N 3♥ = | ♠2 | 140 | | 9 | 10 | −2,0 |
−10,0 | −10 | 308 | O 5♦ = | ♥10 | | 400 | 2 | 10 | 10,0 |
0,0 | −2 | 510 | O 5♦ -1 | ♥10 | 50 | | 405 | 2 | 0,0 |
8,0 | 13 | 103 | N 4♥ = | ♠9 | 420 | | 401 | −13 | −8,0 |
−10,0 | −13 | 606 | O 5♦ = | ♥8 | | 400 | 607 | 13 | 10,0 |
Datumsscore: +60 |
|
Board 2 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−4,0 | −4 | 409 | O 2♦ +1 | ♣3 | | 110 | 104 | 4 | 4,0 |
2,0 | 0 | 102 | O 1SA -2 | ♦2 | 100 | | 208 | 0 | −2,0 |
0,0 | 0 | 605 | O 1SA -1 | ♦2 | 50 | | 410 | 0 | 0,0 |
0,0 | 0 | 301 | O 1SA -1 | ♦2 | 50 | | 3 | 0 | 0,0 |
2,0 | 2 | 307 | W 2♠ -2 | ♣6 | 100 | | 506 | −2 | −2,0 |
0,0 | 4 | 4 | W 1SA -1 | ♠6 | 50 | | 9 | −4 | 0,0 |
2,0 | 0 | 308 | W 1SA -2 | ♦10 | 100 | | 2 | 0 | −2,0 |
0,0 | 0 | 510 | O 2♥ -1 | ♣5 | 50 | | 405 | 0 | 0,0 |
0,0 | 0 | 103 | O 1SA -1 | ♦2 | 50 | | 401 | 0 | 0,0 |
0,0 | −2 | 606 | O 2♥ -1 | ♠4 | 50 | | 607 | 2 | 0,0 |
Datumsscore: +50 |
|
Board 3 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−6,0 | −14 | 409 | W 3♥ = | ♣10 | | 140 | 104 | 14 | 6,0 |
−1,0 | 5 | 102 | S 1♦ = | ♠2 | 70 | | 208 | −5 | 1,0 |
−6,0 | −12 | 605 | O 2♥ +1 | ♦2 | | 140 | 410 | 12 | 6,0 |
0,0 | 0 | 301 | O 4♥ -1 | ♠K | 100 | | 3 | 0 | 0,0 |
−5,0 | 0 | 307 | S 5♣ -2 | ♠3 | | 100 | 506 | 0 | 5,0 |
12,0 | 14 | 4 | W 3♠ X -3 | ♣2 | 800 | | 9 | −14 | −12,0 |
−6,0 | −5 | 308 | W 2♠ +1 | ♦10 | | 140 | 2 | 5 | 6,0 |
9,0 | 12 | 510 | W 4♠ X -2 | ♣2 | 500 | | 405 | −12 | −9,0 |
0,0 | 0 | 103 | W 3♠ -1 | ♣2 | 100 | | 401 | 0 | 0,0 |
−5,0 | 0 | 606 | S 4♣ -2 | ♠5 | | 100 | 607 | 0 | 5,0 |
Datumsscore: +100 |
|
Board 4 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 1 | 409 | S 3SA +2 | ♠10 | 660 | | 104 | −1 | 0,0 |
−1,0 | −1 | 102 | N 3SA +1 | ♥4 | 630 | | 208 | 1 | 1,0 |
0,0 | 1 | 605 | N 3SA +2 | ♣4 | 660 | | 410 | −1 | 0,0 |
0,0 | 0 | 301 | N 5SA = | ♠K | 660 | | 3 | 0 | 0,0 |
0,0 | −1 | 307 | N 3SA +2 | ♥4 | 660 | | 506 | 1 | 0,0 |
−1,0 | −1 | 4 | N 3SA +1 | ♥4 | 630 | | 9 | 1 | 1,0 |
0,0 | 1 | 308 | S 3SA +2 | ♥2 | 660 | | 2 | −1 | 0,0 |
−1,0 | −1 | 510 | S 3SA +1 | ♠10 | 630 | | 405 | 1 | 1,0 |
0,0 | 0 | 103 | S 3SA +2 | ♠10 | 660 | | 401 | 0 | 0,0 |
1,0 | 1 | 606 | S 3SA +3 | ♠10 | 690 | | 607 | −1 | −1,0 |
Datumsscore: +650 |
|
Board 5 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
3,0 | 1 | 409 | N 3SA +2 | ♥6 | 660 | | 104 | −1 | −3,0 |
1,0 | −3 | 102 | S 5♣ = | ♥3 | 600 | | 208 | 3 | −1,0 |
−12,0 | −12 | 605 | N 5♣ -1 | ♦A | | 100 | 410 | 12 | 12,0 |
2,0 | −1 | 301 | N 3SA +1 | ♥8 | 630 | | 3 | 1 | −2,0 |
1,0 | 0 | 307 | N 5♦ = | ♠7 | 600 | | 506 | 0 | −1,0 |
2,0 | −1 | 4 | N 5♦ +1 | ♥2 | 620 | | 9 | 1 | −2,0 |
4,0 | 3 | 308 | S 3SA +3 | ♥2 | 690 | | 2 | −3 | −4,0 |
1,0 | 12 | 510 | N 5♦ = | ♥6 | 600 | | 405 | −12 | −1,0 |
3,0 | 1 | 103 | S 3SA +2 | ♥7 | 660 | | 401 | −1 | −3,0 |
1,0 | 0 | 606 | S 5♣ = | ♥7 | 600 | | 607 | 0 | −1,0 |
Datumsscore: +560 |
|
Board 6 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
5,0 | 3 | 409 | O 4♠ -2 | ♥3 | 200 | | 104 | −3 | −5,0 |
3,0 | 0 | 102 | W 4♠ -1 | ♦4 | 100 | | 208 | 0 | −3,0 |
−3,0 | −5 | 605 | W 1SA = | ♠2 | | 90 | 410 | 5 | 3,0 |
5,0 | 3 | 301 | W 2♠ -2 | ♥9 | 200 | | 3 | −3 | −5,0 |
−12,0 | −10 | 307 | W 3SA +2 | ♥9 | | 660 | 506 | 10 | 12,0 |
3,0 | −3 | 4 | O 3♠ -1 | ♥2 | 100 | | 9 | 3 | −3,0 |
3,0 | 0 | 308 | W 3♠ -1 | ♥2 | 100 | | 2 | 0 | −3,0 |
3,0 | 5 | 510 | W 4♠ -1 | ♦4 | 100 | | 405 | −5 | −3,0 |
3,0 | −3 | 103 | W 3♠ -1 | ♥7 | 100 | | 401 | 3 | −3,0 |
−5,0 | 10 | 606 | O 3♠ +1 | ♣9 | | 170 | 607 | −10 | 5,0 |
Datumsscore: 0 |
|
Board 7 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−3,0 | −5 | 409 | N 1SA -1 | ♥4 | | 100 | 104 | 5 | 3,0 |
4,0 | 0 | 102 | S 2♠ +1 | ♣3 | 140 | | 208 | 0 | −4,0 |
4,0 | 8 | 605 | S 2♠ +1 | ♦A | 140 | | 410 | −8 | −4,0 |
4,0 | 1 | 301 | S 2♠ +1 | ♣3 | 140 | | 3 | −1 | −4,0 |
−5,0 | 3 | 307 | S 2♥ -2 | ♠2 | | 200 | 506 | −3 | 5,0 |
3,0 | 5 | 4 | S 2♠ = | ♠2 | 110 | | 9 | −5 | −3,0 |
4,0 | 0 | 308 | S 2♠ +1 | ♥2 | 140 | | 2 | 0 | −4,0 |
−5,0 | −8 | 510 | S 2♠ -2 | ♥3 | | 200 | 405 | 8 | 5,0 |
3,0 | −1 | 103 | S 2♠ = | ♥A | 110 | | 401 | 1 | −3,0 |
−7,0 | −3 | 606 | N 2♥ -3 | ♦6 | | 300 | 607 | 3 | 7,0 |
Datumsscore: 0 |
|
Board 8 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−2,0 | 0 | 409 | W 2♦ = | ♥A | | 90 | 104 | 0 | 2,0 |
4,0 | 5 | 102 | W 2SA -2 | ♥9 | 100 | | 208 | −5 | −4,0 |
−2,0 | −1 | 605 | W 3♦ = | ♥3 | | 110 | 410 | 1 | 2,0 |
−2,0 | −4 | 301 | W 2♦ = | ♥A | | 90 | 3 | 4 | 2,0 |
4,0 | 2 | 307 | W 3SA X -1 | ♥A | 100 | | 506 | −2 | −4,0 |
−2,0 | 0 | 4 | W 2♣ = | ♥A | | 90 | 9 | 0 | 2,0 |
−2,0 | −5 | 308 | W 2♣ +1 | ♥2 | | 110 | 2 | 5 | 2,0 |
−2,0 | 1 | 510 | W 2♣ = | ♥3 | | 90 | 405 | −1 | 2,0 |
2,0 | 4 | 103 | W 2♣ -1 | ♥A | 50 | | 401 | −4 | −2,0 |
2,0 | −2 | 606 | W 2♦ -1 | ♥A | 50 | | 607 | 2 | −2,0 |
Datumsscore: −30 |
|
Board 9 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 0 | 409 | S 3SA +2 | ♥9 | 460 | | 104 | 0 | 0,0 |
0,0 | −1 | 102 | S 3SA +2 | ♠3 | 460 | | 208 | 1 | 0,0 |
0,0 | 1 | 605 | S 3SA +2 | ♠4 | 460 | | 410 | −1 | 0,0 |
0,0 | 0 | 301 | S 3SA +2 | ♠3 | 460 | | 3 | 0 | 0,0 |
1,0 | 1 | 307 | S 3SA +3 | ♠3 | 490 | | 506 | −1 | −1,0 |
0,0 | 0 | 4 | S 3SA +2 | ♠2 | 460 | | 9 | 0 | 0,0 |
1,0 | 1 | 308 | S 3SA +3 | ♥2 | 490 | | 2 | −1 | −1,0 |
−1,0 | −1 | 510 | S 3SA +1 | ♥3 | 430 | | 405 | 1 | 1,0 |
0,0 | 0 | 103 | S 3SA +2 | ♠3 | 460 | | 401 | 0 | 0,0 |
0,0 | −1 | 606 | S 3SA +2 | ♠3 | 460 | | 607 | 1 | 0,0 |
Datumsscore: +460 |
|
Board 10 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
3,0 | 5 | 409 | W 2♥ -1 | ♠8 | 100 | | 104 | −5 | −3,0 |
−3,0 | 3 | 102 | O 2♥ = | ♦4 | | 110 | 208 | −3 | 3,0 |
5,0 | 9 | 605 | O 3♥ -2 | ♠4 | 200 | | 410 | −9 | −5,0 |
3,0 | 0 | 301 | O 3♥ -1 | ♦5 | 100 | | 3 | 0 | −3,0 |
3,0 | 0 | 307 | N 3♣ = | ♦10 | 110 | | 506 | 0 | −3,0 |
−3,0 | −5 | 4 | O 2♥ = | ♣2 | | 110 | 9 | 5 | 3,0 |
−5,0 | −3 | 308 | S 3SA -2 | ♥2 | | 200 | 2 | 3 | 5,0 |
−5,0 | −9 | 510 | N 4♣ -2 | ♥3 | | 200 | 405 | 9 | 5,0 |
3,0 | 0 | 103 | O 2♥ -1 | ♦6 | 100 | | 401 | 0 | −3,0 |
3,0 | 0 | 606 | W 2♥ -1 | ♠9 | 100 | | 607 | 0 | −3,0 |
Datumsscore: +10 |
|
Board 11 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−4,0 | −3 | 409 | O 3♥ = | ♣A | | 140 | 104 | 3 | 4,0 |
3,0 | 2 | 102 | O 4♥ -2 | ♣A | 100 | | 208 | −2 | −3,0 |
−4,0 | −5 | 605 | O 3♥ = | ♠4 | | 140 | 410 | 5 | 4,0 |
2,0 | 3 | 301 | O 3♥ -1 | ♣A | 50 | | 3 | −3 | −2,0 |
−1,0 | −3 | 307 | N 4♠ -1 | ♥A | | 50 | 506 | 3 | 1,0 |
−1,0 | 3 | 4 | N 3♠ -1 | ♦K | | 50 | 9 | −3 | 1,0 |
2,0 | −2 | 308 | O 3♥ -1 | ♥2 | 50 | | 2 | 2 | −2,0 |
2,0 | 5 | 510 | O 3♥ -1 | ♥3 | 50 | | 405 | −5 | −2,0 |
−1,0 | −3 | 103 | N 3♠ -1 | ♦K | | 50 | 401 | 3 | 1,0 |
2,0 | 3 | 606 | O 3♥ -1 | ♣A | 50 | | 607 | −3 | −2,0 |
Datumsscore: −10 |
|
Board 12 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
0,0 | 6 | 409 | S 2♥ +1 | ♦7 | 140 | | 104 | −6 | 0,0 |
−1,0 | −5 | 102 | O 2♦ X -1 | ♥4 | 100 | | 208 | 5 | 1,0 |
0,0 | 1 | 605 | S 3♥ = | ♠4 | 140 | | 410 | −1 | 0,0 |
−6,0 | −7 | 301 | S 3♥ -1 | ♦7 | | 100 | 3 | 7 | 6,0 |
4,0 | 0 | 307 | O 3♦ X -2 | ♣5 | 300 | | 506 | 0 | −4,0 |
−6,0 | −6 | 4 | S 4♥ -1 | ♠3 | | 100 | 9 | 6 | 6,0 |
4,0 | 5 | 308 | O 3♦ X -2 | ♣7 | 300 | | 2 | −5 | −4,0 |
−1,0 | −1 | 510 | N 2♥ = | ♥3 | 110 | | 405 | 1 | 1,0 |
1,0 | 7 | 103 | S 2♥ +2 | ♥2 | 170 | | 401 | −7 | −1,0 |
4,0 | 0 | 606 | O 3♦ X -2 | ♥4 | 300 | | 607 | 0 | −4,0 |
Datumsscore: +140 |
|
Board 13 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
5,0 | 0 | 409 | N 4♠ = | ♦A | 620 | | 104 | 0 | −5,0 |
−12,0 | −9 | 102 | N 3SA -2 | ♦7 | | 200 | 208 | 9 | 12,0 |
−8,0 | −11 | 605 | N 1SA = | ♠4 | 90 | | 410 | 11 | 8,0 |
5,0 | 0 | 301 | N 4♠ +1 | ♥10 | 650 | | 3 | 0 | −5,0 |
5,0 | −1 | 307 | N 4♠ = | ♦A | 620 | | 506 | 1 | −5,0 |
5,0 | 0 | 4 | N 4♠ = | ♠2 | 620 | | 9 | 0 | −5,0 |
−6,0 | 9 | 308 | O 3♦ X -1 | ♣4 | 200 | | 2 | −9 | 6,0 |
5,0 | 11 | 510 | N 4♠ = | ♥3 | 620 | | 405 | −11 | −5,0 |
5,0 | 0 | 103 | N 4♠ +1 | ♥10 | 650 | | 401 | 0 | −5,0 |
5,0 | 1 | 606 | N 4♠ +1 | ♣8 | 650 | | 607 | −1 | −5,0 |
Datumsscore: +450 |
|
Board 14 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
3,0 | 0 | 409 | S 4♠ = | ♣D | 420 | | 104 | 0 | −3,0 |
3,0 | 8 | 102 | S 4♠ = | ♣D | 420 | | 208 | −8 | −3,0 |
5,0 | 8 | 605 | S 3♠ X = | ♠4 | 530 | | 410 | −8 | −5,0 |
−4,0 | −4 | 301 | S 3♠ +1 | ♦4 | 170 | | 3 | 4 | 4,0 |
−4,0 | −8 | 307 | S 3♠ +1 | ♣D | 170 | | 506 | 8 | 4,0 |
3,0 | 0 | 4 | S 4♠ = | ♣D | 420 | | 9 | 0 | −3,0 |
−6,0 | −8 | 308 | W 5♦ -2 | ♠A | 100 | | 2 | 8 | 6,0 |
−4,0 | −8 | 510 | S 3♠ +1 | ♥3 | 170 | | 405 | 8 | 4,0 |
−1,0 | 4 | 103 | O 5♦ X -2 | ♠K | 300 | | 401 | −4 | 1,0 |
5,0 | 8 | 606 | O 5♦ X -3 | ♠K | 500 | | 607 | −8 | −5,0 |
Datumsscore: +320 |
|
Board 15 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−2,0 | −5 | 409 | N 1SA -1 | ♥10 | | 100 | 104 | 5 | 2,0 |
3,0 | 0 | 102 | N 1SA = | ♥10 | 90 | | 208 | 0 | −3,0 |
4,0 | 5 | 605 | S 2♣ +1 | ♣6 | 110 | | 410 | −5 | −4,0 |
−7,0 | −9 | 301 | N 1SA -3 | ♦2 | | 300 | 3 | 9 | 7,0 |
−2,0 | 0 | 307 | N 1SA -1 | ♥8 | | 100 | 506 | 0 | 2,0 |
3,0 | 5 | 4 | W 2♦ -2 | ♠2 | 100 | | 9 | −5 | −3,0 |
3,0 | 0 | 308 | S 2♣ = | ♦4 | 90 | | 2 | 0 | −3,0 |
−2,0 | −5 | 510 | N 1SA -1 | ♥3 | | 100 | 405 | 5 | 2,0 |
4,0 | 9 | 103 | N 1SA +1 | ♦2 | 120 | | 401 | −9 | −4,0 |
−2,0 | 0 | 606 | N 1♥ -1 | ♣3 | | 100 | 607 | 0 | 2,0 |
Datumsscore: −20 |
|
Board 16 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−4,0 | −1 | 409 | S 4♦ +1 | ♥7 | 150 | | 104 | 1 | 4,0 |
−8,0 | −10 | 102 | N 4♠ -1 | ♥A | | 50 | 208 | 10 | 8,0 |
5,0 | 7 | 605 | N 4♠ +1 | ♥A | 450 | | 410 | −7 | −5,0 |
5,0 | 7 | 301 | N 4♠ +1 | ♠3 | 450 | | 3 | −7 | −5,0 |
5,0 | 1 | 307 | N 4♠ +1 | ♥A | 450 | | 506 | −1 | −5,0 |
−3,0 | 1 | 4 | S 3♠ +1 | ♠3 | 170 | | 9 | −1 | 3,0 |
4,0 | 10 | 308 | N 4♠ = | ♣3 | 420 | | 2 | −10 | −4,0 |
−3,0 | −7 | 510 | N 3♠ +1 | ♥3 | 170 | | 405 | 7 | 3,0 |
−3,0 | −7 | 103 | N 3♠ +1 | ♥2 | 170 | | 401 | 7 | 3,0 |
4,0 | −1 | 606 | N 4♠ = | ♣3 | 420 | | 607 | 1 | −4,0 |
Datumsscore: +280 |
|
Board 17 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
8,0 | 7 | 409 | N 3SA +1 | ♣6 | 430 | | 104 | −7 | −8,0 |
2,0 | 5 | 102 | N 4♣ +1 | ♠B | 150 | | 208 | −5 | −2,0 |
−3,0 | 0 | 405 | N 3SA -1 | ♠6 | | 50 | 410 | 0 | 3,0 |
−5,0 | 0 | 301 | N 3SA -2 | ♠B | | 100 | 3 | 0 | 5,0 |
−6,0 | −11 | 307 | S 3SA -3 | ♠5 | | 150 | 506 | 11 | 6,0 |
2,0 | −7 | 4 | N 3♦ +2 | ♠D | 150 | | 9 | 7 | −2,0 |
−3,0 | −5 | 308 | N 3SA -1 | ♠B | | 50 | 2 | 5 | 3,0 |
−3,0 | 0 | 510 | N 3SA -1 | ♠2 | | 50 | 605 | 0 | 3,0 |
−5,0 | 0 | 103 | N 3SA -2 | ♠2 | | 100 | 401 | 0 | 5,0 |
8,0 | 11 | 606 | S 3SA +1 | ♥D | 430 | | 607 | −11 | −8,0 |
Datumsscore: +70 |
|
Board 18 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−4,0 | −5 | 409 | O 2♣ = | ♠5 | | 90 | 104 | 5 | 4,0 |
0,0 | 4 | 102 | O 3♣ -1 | ♠8 | 50 | | 208 | −4 | 0,0 |
0,0 | −1 | 405 | O 3♣ -1 | ♥3 | 50 | | 410 | 1 | 0,0 |
2,0 | 0 | 301 | S 2SA = | ♠10 | 120 | | 3 | 0 | −2,0 |
2,0 | 0 | 307 | O 1SA X -1 | ♥2 | 100 | | 506 | 0 | −2,0 |
2,0 | 5 | 4 | S 3♦ = | ♣10 | 110 | | 9 | −5 | −2,0 |
−4,0 | −4 | 308 | O 2♣ = | ♠3 | | 90 | 2 | 4 | 4,0 |
1,0 | 1 | 510 | S 2♦ = | ♣10 | 90 | | 605 | −1 | −1,0 |
2,0 | 0 | 103 | S 1♥ +1 | ♣8 | 110 | | 401 | 0 | −2,0 |
1,0 | 0 | 606 | S 2♦ = | ♣10 | 90 | | 607 | 0 | −1,0 |
Datumsscore: +50 |
|
Board 19 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
2,0 | 4 | 409 | N 1♠ +1 | ♣7 | 110 | | 104 | −4 | −2,0 |
−4,0 | −1 | 102 | O 1SA +1 | ♠5 | | 120 | 208 | 1 | 4,0 |
−2,0 | −8 | 405 | N 2♠ -1 | ♣3 | | 50 | 410 | 8 | 2,0 |
−4,0 | −9 | 301 | W 2♦ +1 | ♥9 | | 110 | 3 | 9 | 4,0 |
2,0 | 5 | 307 | N 2♦ = | ♣3 | 90 | | 506 | −5 | −2,0 |
−2,0 | −4 | 4 | S 2♥ -1 | ♠2 | | 50 | 9 | 4 | 2,0 |
−4,0 | 1 | 308 | N 2♠ -2 | ♦D | | 100 | 2 | −1 | 4,0 |
7,0 | 8 | 510 | O 3SA -3 | ♠5 | 300 | | 605 | −8 | −7,0 |
7,0 | 9 | 103 | O 2SA -3 | ♠5 | 300 | | 401 | −9 | −7,0 |
−4,0 | −5 | 606 | O 1SA +1 | ♥6 | | 120 | 607 | 5 | 4,0 |
Datumsscore: +30 |
|
Board 20 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−11,0 | −13 | 409 | N 4♠ -1 | ♥9 | | 100 | 104 | 13 | 11,0 |
5,0 | 1 | 102 | S 3SA +2 | ♦2 | 660 | | 208 | −1 | −5,0 |
4,0 | 0 | 405 | N 4♠ +1 | ♦3 | 650 | | 410 | 0 | −4,0 |
3,0 | −1 | 301 | S 3SA = | ♥2 | 600 | | 3 | 1 | −3,0 |
4,0 | 13 | 307 | N 4♠ +1 | ♦7 | 650 | | 506 | −13 | −4,0 |
4,0 | 13 | 4 | N 4♠ +1 | ♦7 | 650 | | 9 | −13 | −4,0 |
4,0 | −1 | 308 | N 4♠ = | ♦7 | 620 | | 2 | 1 | −4,0 |
4,0 | 0 | 510 | N 4♠ +1 | ♦7 | 650 | | 605 | 0 | −4,0 |
4,0 | 1 | 103 | N 4♠ = | ♦7 | 620 | | 401 | −1 | −4,0 |
−11,0 | −13 | 606 | S 3SA -1 | ♥2 | | 100 | 607 | 13 | 11,0 |
Datumsscore: +490 |
|
Board 21 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−5,0 | 2 | 409 | S 3SA +3 | ♠2 | 690 | | 104 | −2 | 5,0 |
−5,0 | −12 | 102 | S 3SA +2 | ♠2 | 660 | | 208 | 12 | 5,0 |
11,0 | 0 | 405 | N 6♣ = | ♠A | 1370 | | 410 | 0 | −11,0 |
−6,0 | −1 | 301 | N 5♣ = | ♣9 | 600 | | 3 | 1 | 6,0 |
−6,0 | −1 | 307 | N 5♣ +1 | ♠A | 620 | | 506 | 1 | 6,0 |
−6,0 | −2 | 4 | S 3SA +1 | ♠2 | 630 | | 9 | 2 | 6,0 |
11,0 | 12 | 308 | N 6♣ = | ♠A | 1370 | | 2 | −12 | −11,0 |
11,0 | 0 | 510 | N 6♣ = | ♠A | 1370 | | 605 | 0 | −11,0 |
−6,0 | 1 | 103 | N 5♣ +1 | ♥6 | 620 | | 401 | −1 | 6,0 |
−5,0 | 1 | 606 | S 3SA +2 | ♠2 | 660 | | 607 | −1 | 5,0 |
Datumsscore: +860 |
|
Board 22 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
9,0 | 0 | 409 | O 6♠ -1 | ♦3 | 100 | | 104 | 0 | −9,0 |
4,0 | −6 | 102 | W 2♠ +1 | ♣4 | | 140 | 208 | 6 | −4,0 |
9,0 | 13 | 405 | O 3SA -1 | ♠9 | 100 | | 410 | −13 | −9,0 |
−10,0 | −5 | 301 | O 4♠ X = | ♥D | | 790 | 3 | 5 | 10,0 |
−8,0 | 0 | 307 | W 4♠ = | ♦4 | | 620 | 506 | 0 | 8,0 |
9,0 | 0 | 4 | W 4♠ -1 | ♣7 | 100 | | 9 | 0 | −9,0 |
9,0 | 6 | 308 | W 4♠ -1 | ♣7 | 100 | | 2 | −6 | −9,0 |
−8,0 | −13 | 510 | W 4♠ +1 | ♥2 | | 650 | 605 | 13 | 8,0 |
−8,0 | 5 | 103 | W 4♠ = | ♦4 | | 620 | 401 | −5 | 8,0 |
−8,0 | 0 | 606 | O 4♠ = | ♦3 | | 620 | 607 | 0 | 8,0 |
Datumsscore: −300 |
|
Board 23 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−5,0 | −15 | 409 | W 5♦ = | ♣10 | | 600 | 104 | 15 | 5,0 |
−5,0 | −1 | 102 | O 3SA +1 | ♣4 | | 630 | 208 | 1 | 5,0 |
−5,0 | −13 | 405 | O 3SA +1 | ♦3 | | 630 | 410 | 13 | 5,0 |
−6,0 | −2 | 301 | W 5♥ = | ♦6 | | 650 | 3 | 2 | 6,0 |
−6,0 | −2 | 307 | O 3SA +2 | ♣2 | | 660 | 506 | 2 | 6,0 |
14,0 | 15 | 4 | O 3SA X -2 | ♠8 | 500 | | 9 | −15 | −14,0 |
−5,0 | 1 | 308 | O 5♦ = | ♣2 | | 600 | 2 | −1 | 5,0 |
12,0 | 13 | 510 | W 3SA -2 | ♠6 | 200 | | 605 | −13 | −12,0 |
−5,0 | 2 | 103 | W 3SA = | ♠6 | | 600 | 401 | −2 | 5,0 |
−5,0 | 2 | 606 | W 3SA = | ♣4 | | 600 | 607 | −2 | 5,0 |
Datumsscore: −430 |
|
Board 24 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−1,0 | −1 | 409 | N 3SA +2 | ♦8 | 460 | | 104 | 1 | 1,0 |
0,0 | 2 | 102 | S 4♥ +2 | ♦6 | 480 | | 208 | −2 | 0,0 |
0,0 | 0 | 405 | S 4♥ +2 | ♦6 | 480 | | 410 | 0 | 0,0 |
−12,0 | −12 | 301 | N 4♠ -3 | ♥10 | | 150 | 3 | 12 | 12,0 |
12,0 | 12 | 307 | W 2♠ X -5 | ♥5 | 1100 | | 506 | −12 | −12,0 |
0,0 | 1 | 4 | S 4♥ +2 | ♦6 | 480 | | 9 | −1 | 0,0 |
−2,0 | −2 | 308 | N 3SA +1 | ♥10 | 430 | | 2 | 2 | 2,0 |
0,0 | 0 | 510 | N 3SA +3 | ♦10 | 490 | | 605 | 0 | 0,0 |
1,0 | 12 | 103 | W 2♠ X -3 | ♥5 | 500 | | 401 | −12 | −1,0 |
0,0 | −12 | 606 | S 4♥ +2 | ♦6 | 480 | | 607 | 12 | 0,0 |
Datumsscore: +480 |
|
Board 25 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
−11,0 | 0 | 409 | N 7♠ -1 | ♣4 | | 50 | 104 | 0 | 11,0 |
−1,0 | 0 | 102 | N 4♠ +2 | ♦K | 480 | | 208 | 0 | 1,0 |
10,0 | 0 | 405 | N 6♠ = | ♦K | 980 | | 410 | 0 | −10,0 |
−1,0 | 1 | 301 | N 4♠ +2 | ♦K | 480 | | 3 | −1 | 1,0 |
10,0 | 11 | 307 | N 6♠ = | ♦K | 980 | | 506 | −11 | −10,0 |
−11,0 | 0 | 4 | N 6♠ -1 | ♦K | | 50 | 9 | 0 | 11,0 |
−1,0 | 0 | 308 | N 4♠ +2 | ♦K | 480 | | 2 | 0 | 1,0 |
10,0 | 0 | 510 | N 6♠ = | ♦10 | 980 | | 605 | 0 | −10,0 |
−2,0 | −1 | 103 | N 4♠ +1 | ♦K | 450 | | 401 | 1 | 2,0 |
−2,0 | −11 | 606 | N 4♠ +1 | ♦K | 450 | | 607 | 11 | 2,0 |
Datumsscore: +520 |
|
Board 26 |
Paar IMP | Imps | NS | Kontrakt | Aussp. | Ergebnis | OW | Imps | Paar IMP |
6,0 | 6 | 409 | O 3SA -1 | ♦4 | 100 | | 104 | −6 | −6,0 |
